BTnWtZssbxkXJ4RVqe78zZqMviKaoTujHbWGM9AYaRbT
USD Profit-$29.28K
Win Rate0%
ROI-21.47%
Balance0SOL· 0 WSOL
Tokens Traded5· $3.16M volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | -$18485.37 |
| 19/09 | -$9893.00 |
| 20/09 | -$1227.68 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
5Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%80.0%4
- < -50%20.0%1
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | wildebeestwildebeest | $1.2K | 602981.3646 | $0.0₂1997 | - | 5 days ago | |
| Buy | wildebeestwildebeest | $879.2 | 430812.0117 | $0.0₂2041 | - | 5 days ago | |
| Sell | wildebeestwildebeest | $724.09 | 355243.3059 | $0.0₂2038 | -$2.13K | 5 days ago | |
| Sell | wildebeestwildebeest | $931.34 | 441028.5200 | $0.0₂2112 | -$1.26K | 5 days ago | |
| Buy | wildebeestwildebeest | $711.21 | 332905.3555 | $0.0₂2136 | - | 5 days ago | |
| Sell | wildebeestwildebeest | $1.28K | 606328.9073 | $0.0₂2112 | -$890.54 | 5 days ago | |
| Buy | wildebeestwildebeest | $1.3K | 612254.2064 | $0.0₂2123 | - | 5 days ago | |
| Buy | wildebeestwildebeest | $964.64 | 459851.9682 | $0.0₂2098 | - | 5 days ago | |
| Sell | wildebeestwildebeest | $740.99 | 353019.9780 | $0.0₂2099 | -$2.17K | 5 days ago | |
| Buy | wildebeestwildebeest | $1.24K | 579928.1042 | $0.0₂2144 | - | 5 days ago |
20000 Transations