BSFLzwbA5DtQjQPbnGcgYpBKUqRGAq8bS4aY3nervRPK
USD Profit-$58.62
Win Rate0%
ROI-98.62%
Balance0SOL· 0 WSOL
Tokens Traded341· $59.18 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$6.80 |
| 20/09 | -$4.94 |
| 21/09 | -$6.23 |
| 22/09 | -$14.51 |
| 23/09 | -$14.07 |
| 24/09 | -$5.50 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
341Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%0.59%2
- < -50%99.4%339
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Golden RetrieverGolden | $0.01 | 210.7293 | $0.0₄7118 | - | about 13 hours ago | |
| Buy | Golden RetrieverGolden | $0.05 | 700.9635 | $0.0₄7133 | - | about 13 hours ago | |
| Buy | Golden RetrieverGolden | $0.05 | 729.4804 | $0.0₄6991 | - | about 13 hours ago | |
| Buy | Golden RetrieverGolden | $0.05 | 697.9021 | $0.0₄6734 | - | about 13 hours ago | |
| Buy | Golden RetrieverGolden | $0.02 | 336.0257 | $0.0₄6547 | - | about 13 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.04 | 483.6730 | $0.0₄765 | - | about 13 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.01 | 184.6223 | $0.0₄7583 | - | about 13 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0 | 39.5394 | $0.0₄7587 | - | about 13 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.05 | 670.7650 | $0.0₄7156 | - | about 13 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.04 | 638.8107 | $0.0₄6888 | - | about 13 hours ago |
3866 Transations