BMcheTUeLiKpQZmuDzCaJ5tQ5dTZQHk515qWcp2m8eBs
USD Profit-$6.18K
Win Rate25.64%
ROI-11.96%
Balance3.4584SOL· 0 WSOL
Tokens Traded39· $74.07K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$1076.73 |
| 20/09 | -$8.70 |
| 21/09 | -$930.31 |
| 22/09 | -$1808.59 |
| 23/09 | -$479.44 |
| 24/09 | -$1875.22 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
39Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%25.6%10
- -50 – 0%66.7%26
- < -50%7.7%3
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Muse ProtocolProtocol | $215.96 | 736028.9669 | $0.0₃2934 | - | about 2 hours ago | |
| Sell | Muse ProtocolProtocol | $189.91 | 647964.2892 | $0.0₃2931 | -$609.02 | about 2 hours ago | |
| Buy | Muse ProtocolProtocol | $123.39 | 491869.2377 | $0.0₃2509 | - | about 2 hours ago | |
| Sell | Muse ProtocolProtocol | $76.07 | 324592.0348 | $0.0₃2344 | -$675.55 | about 2 hours ago | |
| Buy | Muse ProtocolProtocol | $142.03 | 693267.8708 | $0.0₃2049 | - | about 2 hours ago | |
| Sell | Muse ProtocolProtocol | $224.21 | 1157762.7314 | $0.0₃1937 | -$609.6 | about 2 hours ago | |
| Buy | Muse ProtocolProtocol | $138.48 | 913886.2993 | $0.0₃1515 | - | about 2 hours ago | |
| Buy | Muse ProtocolProtocol | $56.77 | 383265.0632 | $0.0₃1481 | - | about 2 hours ago | |
| Sell | Muse ProtocolProtocol | $157.91 | 1123696.0440 | $0.0₃1405 | -$638.55 | about 3 hours ago | |
| Buy | Muse ProtocolProtocol | $169.64 | 1592445.0282 | $0.0₃1065 | - | about 3 hours ago |
4486 Transations