BLbVxurTC8WBWkAtdpkJqCo48ufZUzNQR8Jm6tUSYqB
USD Profit-$14.38K
Win Rate0%
ROI-19.22%
Balance0SOL· 0 WSOL
Tokens Traded6· $436.22K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$2372.13 |
| 20/09 | +$0.00 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | -$0.04 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
6Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%83.3%5
- < -50%16.7%1
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Mizo.MIZO. | $713.79 | 73027601.0700 | $0.0₅9774 | - | 12 days ago | |
| Sell | Mizo.MIZO. | $807.25 | 83131225.8300 | $0.0₅9711 | -$2.62K | 12 days ago | |
| Buy | Mizo.MIZO. | $755.12 | 77513153.9016 | $0.0₅9742 | - | 12 days ago | |
| Sell | Mizo.MIZO. | $705.15 | 72745000.5976 | $0.0₅9693 | -$2.72K | 12 days ago | |
| Buy | Mizo.MIZO. | $715.45 | 72950871.2235 | $0.0₅9807 | - | 12 days ago | |
| Sell | Mizo.MIZO. | $684.67 | 70175451.8024 | $0.0₅9757 | -$2.67K | 12 days ago | |
| Buy | Mizo.MIZO. | $651.03 | 65562305.2940 | $0.0₅993 | - | 12 days ago | |
| Sell | Mizo.MIZO. | $733.88 | 74381443.2982 | $0.0₅9866 | -$2.64K | 12 days ago | |
| Buy | Mizo.MIZO. | $638.92 | 64207184.1795 | $0.0₅9951 | - | 12 days ago | |
| Sell | Mizo.MIZO. | $745.41 | 75409059.3563 | $0.0₅9885 | -$2.72K | 12 days ago |
20000 Transations