BJmxdfzjaZLwtANL7iDXpvTeFtHjbkoDd6ysDBoEH3tm
USD Profit-$18.47K
Win Rate5.71%
ROI-12.83%
Balance4.1507SOL· 0 WSOL
Tokens Traded140· $224.76K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$3203.29 |
| 20/09 | -$2776.88 |
| 21/09 | -$1974.87 |
| 22/09 | -$2804.75 |
| 23/09 | -$1677.65 |
| 24/09 | -$3599.48 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
140Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%5.7%8
- -50 – 0%90.0%126
- < -50%4.3%6
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | t-araT-ara | $48.06 | 596548.7419 | $0.0₄8057 | - | about 20 hours ago | |
| Sell | t-araT-ara | $118.49 | 1613603.6477 | $0.0₄7343 | -$119.44 | about 20 hours ago | |
| Sell | t-araT-ara | $139.67 | 1890681.1154 | $0.0₄7387 | -$237.93 | about 20 hours ago | |
| Buy | t-araT-ara | $148.9 | 1994842.8300 | $0.0₄7464 | - | about 20 hours ago | |
| Sell | t-araT-ara | $27.85 | 384882.4099 | $0.0₄7237 | -$228.7 | about 20 hours ago | |
| Sell | t-araT-ara | $47.44 | 654223.6872 | $0.0₄7252 | -$256.55 | about 20 hours ago | |
| Buy | t-araT-ara | $162.59 | 2230482.3747 | $0.0₄7289 | - | about 20 hours ago | |
| Sell | t-araT-ara | $134.23 | 1902155.7111 | $0.0₄7057 | -$141.4 | about 20 hours ago | |
| Buy | t-araT-ara | $41.89 | 591353.2128 | $0.0₄7084 | - | about 20 hours ago | |
| Sell | t-araT-ara | $7.32 | 104532.0698 | $0.0₄7004 | -$233.74 | about 20 hours ago |
20000 Transations