BJE92sGCwNqoMEURXpMCyjhBCLbR3gDvKrxszJVJ9Rc1
USD Profit-$4.9K
Win Rate17.07%
ROI-19.11%
Balance0SOL· 0 WSOL
Tokens Traded82· $189.1K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 17/09 | -$720.70 |
| 18/09 | -$1313.24 |
| 19/09 | -$792.51 |
| 20/09 | -$73.11 |
| 21/09 | -$615.82 |
| 22/09 | -$539.13 |
| 23/09 | +$0.00 |
Profit DistributionLast 7 days
82Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%17.1%14
- -50 – 0%69.5%57
- < -50%13.4%11
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | HYPERCATHYPERCAT | $235.47 | 1180955.2104 | $0.0₃1994 | - | about 2 hours ago | |
| Sell | HYPERCATHYPERCAT | $294.56 | 1500240.8489 | $0.0₃1963 | -$61.12 | about 2 hours ago | |
| Buy | HYPERCATHYPERCAT | $501.25 | 2543944.8863 | $0.0₃197 | - | about 2 hours ago | |
| Sell | HYPERCATHYPERCAT | $462.17 | 2385589.6062 | $0.0₃1937 | $145.56 | about 2 hours ago | |
| Buy | HYPERCATHYPERCAT | $475.15 | 2531406.3595 | $0.0₃1877 | - | about 2 hours ago | |
| Sell | HYPERCATHYPERCAT | $508.2 | 2723971.9741 | $0.0₃1866 | $158.54 | about 2 hours ago | |
| Buy | HYPERCATHYPERCAT | $355.23 | 1851620.6145 | $0.0₃1918 | - | about 2 hours ago | |
| Sell | HYPERCATHYPERCAT | $361.25 | 1924158.2508 | $0.0₃1877 | $5.57 | about 2 hours ago | |
| Buy | HYPERCATHYPERCAT | $355.09 | 1875892.1779 | $0.0₃1893 | - | about 2 hours ago | |
| Sell | HYPERCATHYPERCAT | $276.35 | 1473629.0266 | $0.0₃1875 | -$0.6 | about 2 hours ago |
13609 Transations