BHgreogKY9L9wRa9EQEv96hK6TVpGXbNMupYHUvCa3tS
USD Profit-$28.3
Win Rate0%
ROI-99.92%
Balance0.746SOL· 0 WSOL
Tokens Traded44· $28.33 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | -$7.48 |
| 19/09 | -$8.43 |
| 20/09 | -$7.28 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
44Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%0.0%0
- < -50%100.0%44
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | NTDANTDA | $0.05 | 0.7926 | $0.0593 | - | 3 days ago | |
| Buy | ECTFECTF | $0.05 | 0.0745 | $0.6844 | - | 3 days ago | |
| Buy | Trump Digital Oil FundTDOF | $0.03 | 0.1939 | $0.1651 | - | 3 days ago | |
| Buy | WOTFWOTF | $0.04 | 0.0226 | $1.593 | - | 3 days ago | |
| Buy | United States Dividend FundUSDF | $0.03 | 0.0321 | $0.7787 | - | 3 days ago | |
| Buy | WOTFWOTF | $0.04 | 0.0236 | $1.5705 | - | 3 days ago | |
| Buy | ECTFECTF | $0.05 | 0.0816 | $0.662 | - | 3 days ago | |
| Buy | NTDANTDA | $0.04 | 0.1994 | $0.1906 | - | 3 days ago | |
| Buy | World Strategic Oil SupplyWSOS | $0.08 | 0.6730 | $0.1219 | - | 3 days ago | |
| Buy | United States Dividend FundUSDF | $0.04 | 0.0500 | $0.7606 | - | 3 days ago |
4399 Transations