BF94MX35fZ5XqLEGmd7SuMKzQRiLLh7NRiVzWXTXmtyp
USD Profit-$4.35K
Win Rate35.07%
ROI-
Balance0.0045SOL· 0 WSOL
Tokens Traded402· $28.26K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 17/09 | -$889.49 |
| 18/09 | -$325.55 |
| 19/09 | +$2.01 |
| 20/09 | +$0.00 |
| 21/09 | -$759.80 |
| 22/09 | -$1062.41 |
| 23/09 | +$0.00 |
Profit DistributionLast 7 days
400Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%36.0%144
- -50 – 0%48.8%195
- < -50%15.3%61
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | pegd.funpegd.fun | $0.07 | 19492.5388 | $0.0₅3489 | - | about 19 hours ago | |
| Buy | pegd.funpegd.fun | $30.42 | 5099089.4336 | $0.0₅5966 | - | about 19 hours ago | |
| Sell | fiatfiat | $31.25 | 5636264.8529 | $0.0₅5545 | -$6.66 | about 19 hours ago | |
| Buy | fiatfiat | $37.92 | 5636264.8529 | $0.0₅6727 | - | about 19 hours ago | |
| Sell | Keyboard HorseKEYHORSE | $30.27 | 3262924.7662 | $0.0₅9276 | -$16.71 | about 19 hours ago | |
| Buy | Keyboard HorseKEYHORSE | $11.74 | 835315.6600 | $0.0₄1406 | - | about 19 hours ago | |
| Buy | Keyboard HorseKEYHORSE | $11.74 | 871385.6557 | $0.0₄1348 | - | about 19 hours ago | |
| Buy | Keyboard HorseKEYHORSE | $11.74 | 826131.0649 | $0.0₄1422 | - | about 19 hours ago | |
| Buy | Keyboard HorseKEYHORSE | $11.74 | 730092.3857 | $0.0₄1609 | - | about 19 hours ago | |
| Sell | CameltoeCameltoe | $23.31 | 5117226.6814 | $0.0₅4555 | -$0.18 | about 19 hours ago |
4401 Transations