B9h6X9WQ5d9j2YzeJXt929sW5Lhq5vGHTSrrN9e6q6aS
USD Profit$806.84
Win Rate34.54%
ROI-
Balance4.0599SOL· 0 WSOL
Tokens Traded996· $32.04K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$325.21 |
| 20/09 | -$4.49 |
| 21/09 | +$63.61 |
| 22/09 | +$95.02 |
| 23/09 | +$589.02 |
| 24/09 | +$106.10 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
995Tokens
ROI
ShareTokens
- > 500%1.6%16
- 200 – 500%8.1%81
- 0 – 200%24.8%247
- -50 – 0%10.3%102
- < -50%55.2%549
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | AURACOIN$AURA | $5.93 | 4771946.8682 | $0.0₅1244 | - | about 2 hours ago | |
| Sell | DOGE PAIDDOGE PAID | $54.29 | 7053759.8022 | $0.0₅7697 | $30.55 | about 2 hours ago | |
| Buy | DOGE PAIDDOGE PAID | $11.87 | 3975528.5197 | $0.0₅2985 | - | about 2 hours ago | |
| Buy | DOGE PAIDDOGE PAID | $11.87 | 3078231.2826 | $0.0₅3855 | - | about 2 hours ago | |
| Sell | Washing Machine HorseWMH | $4.59 | 13420658.2776 | $0.0₆3422 | $42.47 | about 2 hours ago | |
| Buy | Washing Machine HorseWMH | $11.87 | 6601348.7749 | $0.0₅1798 | - | about 2 hours ago | |
| Buy | Washing Machine HorseWMH | $11.87 | 6819309.5027 | $0.0₅174 | - | about 2 hours ago | |
| Sell | Washing Machine HorseWMH | $17.75 | 7137386.7892 | $0.0₅2487 | $61.73 | about 2 hours ago | |
| Buy | Washing Machine HorseWMH | $11.87 | 7137386.7892 | $0.0₅1663 | - | about 2 hours ago | |
| Sell | Washing Machine HorseWMH | $79.72 | 11555123.7180 | $0.0₅6899 | $55.86 | about 2 hours ago |
10575 Transations