B8CbisjcrsxGmiXWxxyR2JQw1dL7JEqVkKdDJq561SXt
USD Profit-$10.37K
Win Rate0%
ROI-2.09%
Balance0SOL· 0 WSOL
Tokens Traded3· $1.29M volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$8198.29 |
| 20/09 | +$0.00 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
3Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%100.0%3
- < -50%0.0%0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | TeslaTSLA | $754.06 | 15591262.2607 | $0.0₄4836 | - | 6 days ago | |
| Sell | TeslaTSLA | $752.84 | 15652093.2362 | $0.0₄481 | -$3.96K | 6 days ago | |
| Sell | TeslaTSLA | $752.84 | 15657278.8668 | $0.0₄4808 | -$3.21K | 6 days ago | |
| Buy | TeslaTSLA | $754.35 | 15602560.7763 | $0.0₄4835 | - | 6 days ago | |
| Sell | TeslaTSLA | $1.09K | 22563032.8408 | $0.0₄4842 | -$2.87K | 6 days ago | |
| Buy | TeslaTSLA | $1.09K | 22474735.2680 | $0.0₄4869 | - | 6 days ago | |
| Buy | TeslaTSLA | $756 | 15648423.9074 | $0.0₄4831 | - | 6 days ago | |
| Sell | TeslaTSLA | $752.84 | 15668457.1742 | $0.0₄4805 | -$3.96K | 6 days ago | |
| Sell | TeslaTSLA | $752.84 | 15680600.9470 | $0.0₄4801 | -$3.2K | 6 days ago | |
| Buy | TeslaTSLA | $753.03 | 15597981.4197 | $0.0₄4828 | - | 6 days ago |
20000 Transations