B3TQK47oqoVRKn9AFEiig4wWncoNHbB9unX9GUdcC4yg
USD Profit-$14.71K
Win Rate0%
ROI-16.92%
Balance162.0065SOL· 0 WSOL
Tokens Traded2· $850.09K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$9827.54 |
| 20/09 | +$0.00 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
2Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%100.0%2
- < -50%0.0%0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Apple • Robinhood TokenAAPL | $14.39 | 121270.3655 | $0.0₃1187 | - | 6 days ago | |
| Sell | Apple • Robinhood TokenAAPL | $13.21 | 111887.5767 | $0.0₃118 | -$9.81K | 6 days ago | |
| Buy | Apple • Robinhood TokenAAPL | $11.55 | 97294.8270 | $0.0₃1187 | - | 6 days ago | |
| Buy | Apple • Robinhood TokenAAPL | $12.6 | 106197.9278 | $0.0₃1187 | - | 6 days ago | |
| Buy | Apple • Robinhood TokenAAPL | $20.77 | 175083.0543 | $0.0₃1186 | - | 6 days ago | |
| Buy | Apple • Robinhood TokenAAPL | $20.3 | 171210.2087 | $0.0₃1186 | - | 6 days ago | |
| Sell | Apple • Robinhood TokenAAPL | $11.38 | 96509.2396 | $0.0₃1179 | -$9.76K | 6 days ago | |
| Buy | Apple • Robinhood TokenAAPL | $21.53 | 181792.8449 | $0.0₃1184 | - | 6 days ago | |
| Buy | Apple • Robinhood TokenAAPL | $15.83 | 133676.6655 | $0.0₃1184 | - | 6 days ago | |
| Buy | Apple • Robinhood TokenAAPL | $21.17 | 178912.9585 | $0.0₃1183 | - | 6 days ago |
11020 Transations