AygWJ7S3FY6SEXKDYnV8e7pa2M9yX9KapRtxx6BYABL3
USD Profit-$667.41
Win Rate10%
ROI-82.95%
Balance0SOL· 0 WSOL
Tokens Traded20· $866.72 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | -$12.44 |
| 21/09 | -$91.46 |
| 22/09 | -$207.23 |
| 23/09 | -$356.28 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
20Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%10.0%2
- -50 – 0%0.0%0
- < -50%90.0%18
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | MrBeastMrBeast | $33.94 | 2010924.0257 | $0.0₄1688 | $6.75 | 1 day ago | |
| Buy | CatecoinCATE | $34.79 | 2231366.9839 | $0.0₄1559 | - | 1 day ago | |
| Buy | ClaudeClaude | $35.46 | 2248973.2559 | $0.0₄1577 | - | 2 days ago | |
| Buy | MrBeastMrBeast | $27.19 | 2092014.6310 | $0.0₄13 | - | 2 days ago | |
| Buy | SpongeBob SquarePantsSpongeBob | $28.13 | 2989411.8842 | $0.0₅9408 | - | 2 days ago | |
| Buy | Pokemon CardsPOKEMON | $32.83 | 830836.6709 | $0.0₄3951 | - | 2 days ago | |
| Buy | Justice for YoutubeYoutube | $24.39 | 1299439.5189 | $0.0₄1877 | - | 2 days ago | |
| Buy | Pokemon CardsPOKEMON | $28.85 | 1264488.6415 | $0.0₄2281 | - | 2 days ago | |
| Buy | AmazonAmazon | $24.48 | 2265000.1945 | $0.0₄1081 | - | 2 days ago | |
| Buy | PikachuPIKACHU | $28.3 | 1559652.0392 | $0.0₄1815 | - | 2 days ago |
11112 Transations