Anyomvidzv68cYZ6WQiPBgF9THdbXSJV2Xx67xhd3kkq
USD Profit-$3.2K
Win Rate7.69%
ROI-13.95%
Balance0SOL· 0 WSOL
Tokens Traded13· $66.92K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$681.87 |
| 20/09 | -$713.73 |
| 21/09 | +$0.00 |
| 22/09 | -$1801.90 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
13Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%7.7%1
- -50 – 0%84.6%11
- < -50%7.7%1
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | A Meme CoinMEME | $223.64 | 515466.1607 | $0.0₃4339 | - | 2 days ago | |
| Buy | A Meme CoinMEME | $172.67 | 399500.4105 | $0.0₃4322 | - | 2 days ago | |
| Sell | A Meme CoinMEME | $334.29 | 775928.0605 | $0.0₃4308 | -$299.65 | 2 days ago | |
| Sell | A Meme CoinMEME | $45.3 | 103773.0689 | $0.0₃4365 | -$633.94 | 2 days ago | |
| Buy | A Meme CoinMEME | $138.59 | 315118.0589 | $0.0₃4398 | - | 2 days ago | |
| Sell | A Meme CoinMEME | $148.26 | 338919.5080 | $0.0₃4374 | -$540.65 | 2 days ago | |
| Buy | A Meme CoinMEME | $84.06 | 193405.7507 | $0.0₃4346 | - | 2 days ago | |
| Sell | A Meme CoinMEME | $46.58 | 106722.2033 | $0.0₃4365 | -$604.85 | 2 days ago | |
| Buy | A Meme CoinMEME | $226.52 | 531615.7588 | $0.0₃4261 | - | 2 days ago | |
| Sell | A Meme CoinMEME | $274.66 | 640899.4181 | $0.0₃4286 | -$424.9 | 2 days ago |
3850 Transations