Am7worv3vqkfKTZAoMHz36YCLj5NDyQewWKGqeT52zLk
USD Profit-$80.26
Win Rate0.45%
ROI-97.21%
Balance0.1222SOL· 0 WSOL
Tokens Traded1549· $82.21 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$15.02 |
| 20/09 | -$11.44 |
| 21/09 | -$10.43 |
| 22/09 | -$11.72 |
| 23/09 | -$9.95 |
| 24/09 | -$9.29 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
1549Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.65%10
- -50 – 0%2.0%31
- < -50%97.4%1508
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Non Dump AgreementNDA | $0.04 | 639.5051 | $0.0₄7037 | - | about 2 hours ago | |
| Buy | FomoLisaLISA | $0.06 | 820.5221 | $0.0₄6703 | - | about 2 hours ago | |
| Buy | SOLSOL | $0.02 | 375.8322 | $0.0₄5854 | - | about 2 hours ago | |
| Buy | Space LasersLASERS | $0.06 | 624.1147 | $0.0₄9934 | - | about 2 hours ago | |
| Buy | BillBill | $0.03 | 353.7887 | $0.0₄7066 | - | about 3 hours ago | |
| Buy | Make China Great AgainMCGA | $0.06 | 889.8479 | $0.0₄7192 | - | about 3 hours ago | |
| Buy | Super Duper IntelligenceSDI | $0.03 | 422.9827 | $0.0₄662 | - | about 3 hours ago | |
| Buy | Intel UpliftINTEL | $0.03 | 453.9027 | $0.0₄705 | - | about 3 hours ago | |
| Buy | pumplifepumplife | $0.04 | 563.8229 | $0.0₄6208 | - | about 3 hours ago | |
| Buy | Lawn MowerMOWER | $0.04 | 677.2935 | $0.0₄5611 | - | about 3 hours ago |
5856 Transations