AgvexfGW9n9hGoFZ8mD1iUqKzvsshk9yfF7aYVGeqm8o
USD Profit-$40.3
Win Rate0%
ROI-99.61%
Balance0.0976SOL· 0 WSOL
Tokens Traded283· $40.46 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$9.20 |
| 20/09 | -$4.42 |
| 21/09 | -$5.83 |
| 22/09 | -$4.23 |
| 23/09 | -$3.00 |
| 24/09 | -$3.82 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
283Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%0.0%0
- < -50%100.0%283
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | PuptoberPUPTOBER | $0.04 | 583.6864 | $0.0₄7024 | - | about 10 hours ago | |
| Buy | PuptoberPUPTOBER | $0.01 | 216.3492 | $0.0₄6933 | - | about 10 hours ago | |
| Buy | PuptoberPUPTOBER | $0.03 | 434.7205 | $0.0₄6671 | - | about 10 hours ago | |
| Buy | PuptoberPUPTOBER | $0.04 | 603.5984 | $0.0₄6627 | - | about 10 hours ago | |
| Buy | PuptoberPUPTOBER | $0.03 | 494.8382 | $0.0₄6467 | - | about 10 hours ago | |
| Buy | Degen A WishWISH | $0.04 | 627.6939 | $0.0₄6532 | - | about 10 hours ago | |
| Buy | aura inuAI | $0.03 | 368.3578 | $0.0₄6787 | - | about 10 hours ago | |
| Buy | aura inuAI | $0.03 | 468.5627 | $0.0₄6616 | - | about 10 hours ago | |
| Buy | NOTFLIXNOTFLIX | $0.02 | 285.3207 | $0.0₄701 | - | about 22 hours ago | |
| Buy | NOTFLIXNOTFLIX | $0.04 | 508.0096 | $0.0₄7086 | - | about 22 hours ago |
3380 Transations