AajEHHnih8pUNgT7bs5xYiDUkvCwediQUgQSdZBJm5aD
USD Profit-$42.9K
Win Rate23.6%
ROI-10.35%
Balance1.6688SOL· 0 WSOL
Tokens Traded161· $1.9M volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$10651.69 |
| 20/09 | -$7822.42 |
| 21/09 | -$5129.00 |
| 22/09 | -$6106.76 |
| 23/09 | -$3102.32 |
| 24/09 | -$5386.60 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
161Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%23.6%38
- -50 – 0%68.9%111
- < -50%7.5%12
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | 币安中秋币安中秋 | $186.31 | 8238373.7412 | $0.0₄2262 | -$197.75 | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $278.44 | 11881127.1250 | $0.0₄2344 | -$384.07 | about 2 hours ago | |
| Buy | 币安中秋币安中秋 | $301.38 | 6187780.0747 | $0.0₄4871 | - | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $513.96 | 10705675.3951 | $0.0₄4801 | -$361.12 | about 2 hours ago | |
| Buy | 币安中秋币安中秋 | $702.05 | 17176683.0240 | $0.0₄4087 | - | about 2 hours ago | |
| Buy | 币安中秋币安中秋 | $460.75 | 13079850.6308 | $0.0₄3523 | - | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $863.01 | 17282748.0332 | $0.0₄4994 | $287.73 | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $457.69 | 10024498.1669 | $0.0₄4566 | -$575.29 | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $21.8 | 488686.3319 | $0.0₄4461 | -$1.03K | about 2 hours ago | |
| Buy | 币安中秋币安中秋 | $379.02 | 9890039.8019 | $0.0₄3832 | - | about 2 hours ago |
15265 Transations