AWrTFnoSjCbJ4KhTzCQsjHwWrCt8jhXNKQubjdT1ENWw
USD Profit$2.12K
Win Rate54.98%
ROI5.1%
Balance23.3713SOL· 0 WSOL
Tokens Traded422· $36.07K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$658.82 |
| 20/09 | -$169.52 |
| 21/09 | +$39.42 |
| 22/09 | +$104.72 |
| 23/09 | +$232.53 |
| 24/09 | +$319.13 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
422Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%55.0%232
- -50 – 0%42.2%178
- < -50%2.8%12
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | PILLYPILLY | $90.14 | 2186785.7152 | $0.0₄4122 | $30.85 | about 2 hours ago | |
| Buy | PILLYPILLY | $59.25 | 2186785.7152 | $0.0₄2709 | - | about 2 hours ago | |
| Sell | Live PumpFun PrinterPFPRINTER | $119.41 | 15937963.5442 | $0.0₅7492 | $0.75 | about 3 hours ago | |
| Buy | Live PumpFun PrinterPFPRINTER | $118.5 | 15937963.5442 | $0.0₅7435 | - | about 3 hours ago | |
| Sell | Made in ChinaDrip | $86.23 | 8328412.9381 | $0.0₄1035 | -$32.44 | about 3 hours ago | |
| Buy | Made in ChinaDrip | $118.5 | 8328412.9381 | $0.0₄1423 | - | about 3 hours ago | |
| Sell | The HeroCassie | $74.37 | 10131310.9367 | $0.0₅7341 | $15.09 | about 4 hours ago | |
| Buy | The HeroCassie | $59.25 | 10131310.9367 | $0.0₅5848 | - | about 4 hours ago | |
| Sell | The Silly GrebeGrebe | $61.05 | 7399351.6508 | $0.0₅825 | $1.76 | about 4 hours ago | |
| Buy | The Silly GrebeGrebe | $59.25 | 7399351.6508 | $0.0₅8007 | - | about 4 hours ago |
5562 Transations