ASwb2G7YEY44m4kMi1EPE8egWx1s3fPARZmBcSpXQihe
USD Profit-$323.32
Win Rate0%
ROI-2.92%
Balance0SOL· 0 WSOL
Tokens Traded22· $12.69K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$25.65 |
| 20/09 | +$0.00 |
| 21/09 | -$59.20 |
| 22/09 | -$48.47 |
| 23/09 | +$0.00 |
| 24/09 | -$110.08 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
22Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%100.0%22
- < -50%0.0%0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | SolcatSOLCAT | $285.09 | 23008712.1063 | $0.0₄1239 | - | 22 days ago | |
| Sell | SolcatSOLCAT | $277.25 | 22481195.4022 | $0.0₄1233 | -$59.67 | 22 days ago | |
| Sell | SolcatSOLCAT | $633.41 | 50672842.7940 | $0.0₄125 | $594.49 | 22 days ago | |
| Buy | SolcatSOLCAT | $646.32 | 51488287.3635 | $0.0₄1255 | - | 22 days ago | |
| Buy | SolcatSOLCAT | $213.27 | 18997293.2191 | $0.0₄1123 | - | 22 days ago | |
| Sell | SolcatSOLCAT | $207.92 | 18612353.5390 | $0.0₄1117 | -$38.92 | 22 days ago | |
| Buy | SolcatSOLCAT | $659.33 | 57630223.9612 | $0.0₄1144 | - | 22 days ago | |
| Sell | SolcatSOLCAT | $645.5 | 56649580.5301 | $0.0₄1139 | -$33.57 | 22 days ago | |
| Buy | SolcatSOLCAT | $249.71 | 22415071.1371 | $0.0₄1114 | - | 22 days ago | |
| Sell | SolcatSOLCAT | $247.8 | 22362311.6678 | $0.0₄1108 | -$19.73 | 22 days ago |
20000 Transations