AKNTwk4q4n6rU1RXyQBHnJ1pFH6Ee27AxZgMq5sYsUnu
USD Profit-$1.75K
Win Rate14.71%
ROI-6.02%
Balance0.0527SOL· 0 WSOL
Tokens Traded34· $88.29K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$369.72 |
| 20/09 | +$0.00 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | -$768.45 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
34Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%14.7%5
- -50 – 0%82.4%28
- < -50%2.9%1
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Xi The Pooh XiXi | $235.21 | 1059174.7228 | $0.0₃2221 | - | about 3 hours ago | |
| Sell | Xi The Pooh XiXi | $26.11 | 123265.1970 | $0.0₃2118 | $64.67 | about 3 hours ago | |
| Sell | Xi The Pooh XiXi | $313.9 | 1406912.5081 | $0.0₃2231 | $38.56 | about 3 hours ago | |
| Sell | Xi The Pooh XiXi | $24.24 | 63905.7798 | $0.0₃3792 | -$275.34 | about 3 hours ago | |
| Buy | Xi The Pooh XiXi | $333.96 | 882985.6111 | $0.0₃3782 | - | about 3 hours ago | |
| Sell | Xi The Pooh XiXi | $288.21 | 775588.1236 | $0.0₃3716 | $34.39 | about 3 hours ago | |
| Buy | Xi The Pooh XiXi | $82.9 | 220456.9362 | $0.0₃3761 | - | about 3 hours ago | |
| Sell | Xi The Pooh XiXi | $123.02 | 314141.7966 | $0.0₃3916 | -$170.92 | about 3 hours ago | |
| Buy | Xi The Pooh XiXi | $129.82 | 395156.6944 | $0.0₃3285 | - | about 4 hours ago | |
| Sell | Xi The Pooh XiXi | $74.96 | 249816.8904 | $0.0₃3001 | -$164.12 | about 4 hours ago |
4634 Transations