AJ962GsHjvGB4VYTUByvjvT6PDkkFQaE4KKGKgQxNKFF
USD Profit-$3.13K
Win Rate50%
ROI0.21%
Balance30.6283SOL· 0 WSOL
Tokens Traded4· $101.18K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | -$3022.99 |
| 21/09 | +$0.00 |
| 22/09 | -$114.50 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
4Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%50.0%2
- -50 – 0%50.0%2
- < -50%0.0%0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | RobinhoodHOOD | $774.43 | 28446531.4303 | $0.0₄2722 | - | 2 days ago | |
| Sell | RobinhoodHOOD | $779.4 | 28787887.3200 | $0.0₄2707 | -$2.69K | 2 days ago | |
| Buy | RuneScape GoldGP | $796.82 | 30486068.4733 | $0.0₄2614 | - | 2 days ago | |
| Sell | RuneScape GoldGP | $797.79 | 30691892.7592 | $0.0₄2599 | -$587.51 | 2 days ago | |
| Buy | RobinhoodHOOD | $768.08 | 28431212.0492 | $0.0₄2702 | - | 2 days ago | |
| Sell | RobinhoodHOOD | $774.82 | 28839942.8933 | $0.0₄2687 | -$2.7K | 2 days ago | |
| Buy | RobinhoodHOOD | $783.59 | 29066313.8592 | $0.0₄2696 | - | 2 days ago | |
| Sell | RobinhoodHOOD | $793.36 | 29592335.9615 | $0.0₄2681 | -$2.71K | 2 days ago | |
| Buy | RuneScape GoldGP | $785.44 | 29989137.0980 | $0.0₄2619 | - | 2 days ago | |
| Sell | RuneScape GoldGP | $767.29 | 29456001.3024 | $0.0₄2605 | -$588.48 | 2 days ago |
19251 Transations