A9tC7ddhKF4U4ZvPDsZZf9B7HEk2YBKmWBm7LiV3XfWC
USD Profit-$3.89K
Win Rate15.94%
ROI-11.38%
Balance0.0386SOL· 0 WSOL
Tokens Traded69· $247.94K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$157.39 |
| 20/09 | -$645.33 |
| 21/09 | -$1212.30 |
| 22/09 | -$889.79 |
| 23/09 | -$225.10 |
| 24/09 | -$585.84 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
69Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%15.9%11
- -50 – 0%79.7%55
- < -50%4.3%3
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | DihvidendsDihvidends | $157.63 | 5066146.0753 | $0.0₄3111 | - | 17 days ago | |
| Sell | DihvidendsDihvidends | $25.58 | 921899.2495 | $0.0₄2774 | $4.32 | 17 days ago | |
| Sell | DihvidendsDihvidends | $45.92 | 1834398.6462 | $0.0₄2503 | -$21.25 | 17 days ago | |
| Sell | DihvidendsDihvidends | $51.32 | 2140357.1583 | $0.0₄2398 | -$67.17 | 17 days ago | |
| Buy | DihvidendsDihvidends | $116.24 | 5017938.0192 | $0.0₄2316 | - | 17 days ago | |
| Buy | DihvidendsDihvidends | $15.31 | 691224.5931 | $0.0₄2215 | - | 17 days ago | |
| Sell | DihvidendsDihvidends | $50.83 | 2709397.6409 | $0.0₄1876 | $13.06 | 17 days ago | |
| Sell | DihvidendsDihvidends | $19.23 | 1100970.0485 | $0.0₄1746 | -$37.77 | 17 days ago | |
| Sell | DihvidendsDihvidends | $44.3 | 2643890.8143 | $0.0₄1675 | -$57 | 17 days ago | |
| Buy | DihvidendsDihvidends | $105.89 | 6501791.0420 | $0.0₄1629 | - | 17 days ago |
20000 Transations