A9dcYzEikxrLgbbCu2DdjJJTJZcQBt2uTQV3Xkuo1vvN
USD Profit-$2.78K
Win Rate24.14%
ROI-20.64%
Balance0SOL· 0 WSOL
Tokens Traded58· $171.58K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | -$130.12 |
| 19/09 | -$972.73 |
| 20/09 | -$350.24 |
| 21/09 | -$316.00 |
| 22/09 | -$164.99 |
| 23/09 | -$407.24 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
58Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%24.1%14
- -50 – 0%58.6%34
- < -50%17.2%10
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | IshiGoCoinIshiGo | $28.76 | 103880.1277 | $0.0₃2769 | - | about 14 hours ago | |
| Buy | IshiGoCoinIshiGo | $21.02 | 113092.2681 | $0.0₃1858 | - | about 14 hours ago | |
| Sell | IshiGoCoinIshiGo | $21.94 | 155551.4082 | $0.0₃141 | -$38.18 | about 14 hours ago | |
| Buy | IshiGoCoinIshiGo | $25.39 | 111707.8008 | $0.0₃2273 | - | about 14 hours ago | |
| Sell | IshiGoCoinIshiGo | $43.39 | 187646.9032 | $0.0₃2312 | -$34.73 | about 14 hours ago | |
| Buy | IshiGoCoinIshiGo | $11.73 | 62396.9191 | $0.0₃188 | - | about 14 hours ago | |
| Buy | IshiGoCoinIshiGo | $22.08 | 65057.9187 | $0.0₃3395 | - | about 14 hours ago | |
| Sell | IshiGoCoinIshiGo | $29.54 | 118995.8043 | $0.0₃2483 | -$44.3 | about 14 hours ago | |
| Buy | IshiGoCoinIshiGo | $73.84 | 283852.1796 | $0.0₃2601 | - | about 14 hours ago | |
| Sell | desksDESKS | $73.05 | 443068.6122 | $0.0₃1649 | $12.65 | about 14 hours ago |
10011 Transations