A7GsbqMLCcRUHzM6hqwqTk9cV9cbLaRe9x9QsG6cTYoQ
USD Profit-$59.98K
Win Rate30.1%
ROI-2.75%
Balance0.0194SOL· 0 WSOL
Tokens Traded196· $118.48K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$9265.17 |
| 20/09 | +$0.00 |
| 21/09 | -$8368.79 |
| 22/09 | -$20207.84 |
| 23/09 | -$12649.65 |
| 24/09 | -$505.86 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
196Tokens
ROI
ShareTokens
- > 500%0.51%1
- 200 – 500%0.0%0
- 0 – 200%29.6%58
- -50 – 0%63.3%124
- < -50%6.6%13
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $156.36 | 4.2377 | $36.8968 | - | about 6 hours ago | |
| Sell | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $144.1 | 4.2377 | $34.0047 | -$1.86K | about 6 hours ago | |
| Buy | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $155.95 | 4.2267 | $36.8966 | - | about 6 hours ago | |
| Buy | NASDICKNASDICK | $155.95 | 32782322.7371 | $0.0₅4757 | - | about 6 hours ago | |
| Sell | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $5.15 | 0.1514 | $34.0048 | -$1.69K | about 6 hours ago | |
| Buy | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $415.22 | 12.2073 | $34.0143 | - | about 6 hours ago | |
| Sell | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $415.22 | 12.2073 | $34.0141 | -$1.7K | about 6 hours ago | |
| Buy | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $370.12 | 10.0267 | $36.9134 | - | about 6 hours ago | |
| Buy | Bobo The BearBOBO | $370.12 | 14909214.9037 | $0.0₄2482 | - | about 6 hours ago | |
| Buy | ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $411.25 | 11.1410 | $36.9132 | - | about 6 hours ago |
5868 Transations