A3cpo8djPy8izJ4ec1uggrVFMSQjBPrcUnwKrCk55B4L
USD Profit-$2.98K
Win Rate0%
ROI-33.86%
Balance16.2439SOL· 0 WSOL
Tokens Traded3· $59.12K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | -$881.26 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | -$2099.76 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
3Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%66.7%2
- < -50%33.3%1
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | fomoFOMO | $741.15 | 67843877.4290 | $0.0₄1092 | - | 5 days ago | |
| Buy | fomoFOMO | $758.93 | 70177519.3525 | $0.0₄1081 | - | 5 days ago | |
| Sell | fomoFOMO | $690.21 | 64146303.8305 | $0.0₄1076 | -$304.59 | 5 days ago | |
| Buy | TikTok CatTIKCAT | $701.75 | 70029165.5623 | $0.0₄1002 | - | 5 days ago | |
| Sell | TikTok CatTIKCAT | $720.68 | 72325286.4561 | $0.0₅9964 | -$348.83 | 5 days ago | |
| Buy | MrBeastMrBeast | $744.14 | 76961250.1436 | $0.0₅9669 | - | 5 days ago | |
| Sell | MrBeastMrBeast | $738.41 | 76788330.5489 | $0.0₅9616 | $0.86 | 5 days ago | |
| Buy | fomoFOMO | $737.09 | 68892883.9067 | $0.0₄107 | - | 5 days ago | |
| Sell | fomoFOMO | $697.93 | 65576020.3184 | $0.0₄1064 | -$235.87 | 5 days ago | |
| Buy | MrBeastMrBeast | $779.45 | 81219009.9016 | $0.0₅9597 | - | 5 days ago |
20000 Transations