9znj8ZUXG4Q4Rc6ev7J3Dch1wsfFmZcqn7Vnu5fpg57e
USD Profit-$12.07K
Win Rate19.23%
ROI-14.31%
Balance0.7663SOL· 0 WSOL
Tokens Traded130· $394.94K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$2144.05 |
| 20/09 | -$1781.78 |
| 21/09 | -$1934.88 |
| 22/09 | -$2520.62 |
| 23/09 | -$2340.08 |
| 24/09 | -$280.83 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
130Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%19.2%25
- -50 – 0%70.8%92
- < -50%10.0%13
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | 薄肌理论薄肌理论 | $139.8 | 2243955.4599 | $0.0₄623 | - | 16 days ago | |
| Sell | 薄肌理论薄肌理论 | $139.8 | 2164445.6264 | $0.0₄6459 | $3.9 | 16 days ago | |
| Buy | 薄肌理论薄肌理论 | $137.37 | 2165525.1504 | $0.0₄6343 | - | 16 days ago | |
| Sell | 薄肌理论薄肌理论 | $137.37 | 2170521.3770 | $0.0₄6329 | $1.47 | 16 days ago | |
| Buy | 薄肌理论薄肌理论 | $138.27 | 2171603.9313 | $0.0₄6367 | - | 16 days ago | |
| Sell | 薄肌理论薄肌理论 | $138.28 | 2224071.5992 | $0.0₄6217 | $2.37 | 16 days ago | |
| Buy | 薄肌理论薄肌理论 | $129.62 | 2178506.2885 | $0.0₄595 | - | 16 days ago | |
| Sell | 薄肌理论薄肌理论 | $119.65 | 2329384.1896 | $0.0₄5137 | -$6.29 | 16 days ago | |
| Buy | 薄肌理论薄肌理论 | $122.2 | 2377220.5506 | $0.0₄5141 | - | 16 days ago | |
| Sell | 薄肌理论薄肌理论 | $109.97 | 2351271.4657 | $0.0₄4677 | -$3.73 | 16 days ago |
20000 Transations