9u1edhFH2NWApxFcxBHnrXQ1Mzw5cginiTBat2Q4mER2
USD Profit-$41.66K
Win Rate20.73%
ROI-5.6%
Balance1.8823SOL· 0 WSOL
Tokens Traded164· $1.97M volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$9640.75 |
| 20/09 | -$6889.92 |
| 21/09 | -$6745.09 |
| 22/09 | -$4154.61 |
| 23/09 | -$2184.58 |
| 24/09 | -$6991.66 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
164Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%20.7%34
- -50 – 0%76.8%126
- < -50%2.4%4
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | 币安中秋币安中秋 | $210.6 | 4715930.3910 | $0.0₄4466 | $198.63 | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $161 | 3647756.0534 | $0.0₄4414 | -$11.97 | about 2 hours ago | |
| Buy | 币安中秋币安中秋 | $236.41 | 5367566.8968 | $0.0₄4404 | - | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $116.57 | 2699224.9945 | $0.0₄4319 | $63.43 | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $17.79 | 396117.3460 | $0.0₄4491 | -$53.14 | about 2 hours ago | |
| Buy | 币安中秋币安中秋 | $30.3 | 819682.3692 | $0.0₄3697 | - | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $125.53 | 3413075.2538 | $0.0₄3678 | -$40.63 | about 2 hours ago | |
| Buy | 币安中秋币安中秋 | $213.59 | 5872453.0485 | $0.0₄3637 | - | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $442.73 | 13149953.2956 | $0.0₄3367 | $47.43 | about 2 hours ago | |
| Buy | 币安中秋币安中秋 | $412.23 | 13311122.3162 | $0.0₄3097 | - | about 2 hours ago |
14743 Transations