9oMkNHU2VV9tvJHKz4BYkMJWdBKKS8THU6Z2QZtC1uDX
USD Profit$0
Win Rate-
ROI-
Balance0SOL· 0 WSOL
Tokens Traded0· $0 volume
Daily Realized ProfitLast 7 days
No realized profit in this period
Profit DistributionLast 7 days
0Tokens
ROI
ShareTokens
- > 500%-0
- 200 – 500%-0
- 0 – 200%-0
- -50 – 0%-0
- < -50%-0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | United States Gold ReserveUSGR | $917.94 | 783329.2270 | $0.0₂1172 | - | 10 days ago | |
| Buy | United States Gold ReserveUSGR | $982.79 | 767231.2260 | $0.0₂1281 | - | 10 days ago | |
| Buy | United States Gold ReserveUSGR | $990.12 | 723634.5322 | $0.0₂1368 | - | 10 days ago | |
| Buy | United States Gold ReserveUSGR | $982.87 | 818961.6581 | $0.0₂12 | - | 10 days ago | |
| Buy | United States Gold ReserveUSGR | $983.91 | 983711.1226 | $0.0₂1 | - | 10 days ago | |
| Buy | United States Gold ReserveUSGR | $980.38 | 914421.4245 | $0.0₂1072 | - | 10 days ago | |
| Buy | United States Gold ReserveUSGR | $950.91 | 895667.9030 | $0.0₂1062 | - | 10 days ago | |
| Buy | United States Gold ReserveUSGR | $990.12 | 1098802.1746 | $0.0₃9011 | - | 10 days ago | |
| Buy | United States Gold ReserveUSGR | $990.61 | 648370.4796 | $0.0₂1528 | - | 10 days ago | |
| Buy | United States Gold ReserveUSGR | $951.69 | 718513.8762 | $0.0₂1325 | - | 10 days ago |
10437 Transations