9keCU8mgA23XV8LCgSCJEo4Lspmo9fRBA3MyxJmZKQSp
USD Profit$30.22K
Win Rate58.76%
ROI5.22%
Balance93.962SOL· 0 WSOL
Tokens Traded2844· $541.21K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | +$2561.01 |
| 19/09 | +$3466.91 |
| 20/09 | +$5634.55 |
| 21/09 | +$4289.61 |
| 22/09 | +$5067.93 |
| 23/09 | +$6890.71 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
2844Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%58.9%1676
- -50 – 0%40.3%1146
- < -50%0.77%22
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | UseSplitUseSplit | $260.07 | 31155895.9602 | $0.0₅8348 | - | about 2 hours ago | |
| Sell | Ghost PayGHOST | $234.68 | 25280023.3372 | $0.0₅9283 | $56.9 | about 2 hours ago | |
| Sell | exhibition.funexhibition | $104.52 | 6597097.8875 | $0.0₄1584 | -$9.35 | about 2 hours ago | |
| Buy | Ghost PayGHOST | $227.74 | 25280023.3372 | $0.0₅9009 | - | about 2 hours ago | |
| Buy | exhibition.funexhibition | $113.87 | 6597097.8875 | $0.0₄1726 | - | about 2 hours ago | |
| Sell | LUCILUCI | $54.74 | 10539916.4301 | $0.0₅5193 | -$2.2 | about 2 hours ago | |
| Buy | LUCILUCI | $56.93 | 10539916.4301 | $0.0₅5402 | - | about 2 hours ago | |
| Sell | Giga CatGIGACAT | $130.79 | 21273592.0622 | $0.0₅6148 | $16.93 | about 2 hours ago | |
| Buy | Giga CatGIGACAT | $113.87 | 21273592.0622 | $0.0₅5353 | - | about 2 hours ago | |
| Sell | getting off on nudesgoon | $54.46 | 10450037.1499 | $0.0₅5212 | $33.56 | about 2 hours ago |
9269 Transations