9jmx13rb2aTeM2QrHL1SLX56oqdGUfmXsove3NMSAPab
USD Profit-$21.41K
Win Rate19.32%
ROI-9.16%
Balance3.7397SOL· 0 WSOL
Tokens Traded88· $386.07K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$1220.76 |
| 20/09 | -$3731.27 |
| 21/09 | -$1579.02 |
| 22/09 | -$2818.62 |
| 23/09 | -$7693.01 |
| 24/09 | -$4611.31 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
88Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%19.3%17
- -50 – 0%76.1%67
- < -50%4.5%4
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | 牛市启动牛来 | $2.2 | 108923.2497 | $0.0₄2021 | - | about 2 hours ago | |
| Sell | 牛市启动牛来 | $27.34 | 1358046.9938 | $0.0₄2013 | -$2.88 | about 2 hours ago | |
| Sell | 牛市启动牛来 | $27.25 | 1313508.1008 | $0.0₄2074 | -$30.22 | about 2 hours ago | |
| Buy | 牛市启动牛来 | $57.46 | 3225976.2282 | $0.0₄1781 | - | about 2 hours ago | |
| Buy | Physical assetsAssets | $193.99 | 3907787.3294 | $0.0₄4964 | - | about 2 hours ago | |
| Sell | Physical assetsAssets | $13.85 | 292868.4248 | $0.0₄4729 | $13.54 | about 2 hours ago | |
| Sell | Physical assetsAssets | $40.37 | 986479.8253 | $0.0₄4092 | -$0.31 | about 2 hours ago | |
| Sell | Physical assetsAssets | $132.84 | 3518055.8690 | $0.0₄3776 | -$40.68 | about 2 hours ago | |
| Sell | Physical assetsAssets | $73.09 | 2268237.8979 | $0.0₄3222 | -$173.51 | about 2 hours ago | |
| Buy | Physical assetsAssets | $143.61 | 4529622.3068 | $0.0₄3171 | - | about 2 hours ago |
8149 Transations