9huy2MnCZoMW3DgmczM4ef9aFWvXu9LLM1Kj9Nn21rqp
USD Profit$0
Win Rate-
ROI-
Balance2.7862SOL· 0 WSOL
Tokens Traded0· $0 volume
Daily Realized ProfitLast 7 days
No realized profit in this period
Profit DistributionLast 7 days
0Tokens
ROI
ShareTokens
- > 500%-0
- 200 – 500%-0
- 0 – 200%-0
- -50 – 0%-0
- < -50%-0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Season 3S3 | $0.01 | 358.4055 | $0.0₄4185 | - | 17 days ago | |
| Buy | StockCatStockCat | $0.03 | 727.3513 | $0.0₄4125 | - | 17 days ago | |
| Buy | Own this CatOTC | $0.01 | 383.4313 | $0.0₄3912 | - | 17 days ago | |
| Buy | Alon Teller MachineATM | $0.01 | 304.5804 | $0.0₄4925 | - | 17 days ago | |
| Buy | Alon Teller MachineATM | $0.02 | 437.3300 | $0.0₄4116 | - | 17 days ago | |
| Buy | liquidkittyliquidkitt | $0.02 | 420.2527 | $0.0₄4283 | - | 17 days ago | |
| Buy | Solana and Pumpfun 500S&P500 | $0.03 | 671.8993 | $0.0₄4316 | - | 17 days ago | |
| Buy | JoeJoe | $0.03 | 754.9777 | $0.0₄3974 | - | 17 days ago | |
| Buy | King of the HillKOTH | $0.02 | 480.9319 | $0.0₄4159 | - | 17 days ago | |
| Buy | Compute TokenCOMPUTE | $0.03 | 733.3432 | $0.0₄4227 | - | 17 days ago |
4146 Transations