9c6v8pB5x5TjcFRm2qoFcBzVD7m2uP99yfDMC3kticDn
USD Profit-$19K
Win Rate23.66%
ROI-11.16%
Balance0.2934SOL· 0 WSOL
Tokens Traded410· $788.09K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$1981.20 |
| 20/09 | -$3284.47 |
| 21/09 | -$4290.07 |
| 22/09 | -$2497.74 |
| 23/09 | -$2849.46 |
| 24/09 | -$2687.03 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
410Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%23.9%98
- -50 – 0%69.8%286
- < -50%6.3%26
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Fantasy Index 6900FIX6900 | $52.39 | 3115276.0933 | $0.0₄1682 | - | 13 days ago | |
| Buy | Fantasy Index 6900FIX6900 | $98.25 | 5746476.5299 | $0.0₄171 | - | 13 days ago | |
| Sell | Fantasy Index 6900FIX6900 | $143.26 | 8607356.5543 | $0.0₄1664 | -$8.82 | 13 days ago | |
| Buy | Fantasy Index 6900FIX6900 | $124.28 | 7858545.3979 | $0.0₄1581 | - | 13 days ago | |
| Buy | Fantasy Index 6900FIX6900 | $19.92 | 1453059.3928 | $0.0₄1371 | - | 13 days ago | |
| Sell | Fantasy Index 6900FIX6900 | $60.04 | 4450859.0901 | $0.0₄1349 | -$7.88 | 13 days ago | |
| Buy | Fantasy Index 6900FIX6900 | $51.03 | 3843886.0590 | $0.0₄1328 | - | 13 days ago | |
| Buy | Fantasy Index 6900FIX6900 | $16.07 | 1273464.3783 | $0.0₄1262 | - | 13 days ago | |
| Sell | Fantasy Index 6900FIX6900 | $72.01 | 6010785.3272 | $0.0₄1198 | -$0.82 | 13 days ago | |
| Buy | Fantasy Index 6900FIX6900 | $71.44 | 6013783.2251 | $0.0₄1188 | - | 13 days ago |
20000 Transations