9ZLAA4yGX3bLQRvpAeY1QF4JKh7r4MFbSu1JbAFRMAM
USD Profit$0
Win Rate-
ROI-
Balance0.0013SOL· 0 WSOL
Tokens Traded0· $0 volume
Daily Realized ProfitLast 7 days
No realized profit in this period
Profit DistributionLast 7 days
0Tokens
ROI
ShareTokens
- > 500%-0
- 200 – 500%-0
- 0 – 200%-0
- -50 – 0%-0
- < -50%-0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | Just a paid guyPAIDGUY | $1.47 | 258265.6640 | $0.0₅5696 | $1.29 | 7 days ago | |
| Buy | Just a paid guyPAIDGUY | $0.18 | 13226.1303 | $0.0₄1338 | - | 8 days ago | |
| Buy | Flappy BirdFLAPPY | $0.33 | 25288.1764 | $0.0₄1301 | - | 8 days ago | |
| Buy | Flappy BirdFLAPPY | $0.75 | 55741.8299 | $0.0₄1338 | - | 8 days ago | |
| Buy | Flappy BirdFLAPPY | $0.75 | 50025.3874 | $0.0₄1491 | - | 8 days ago | |
| Buy | Flappy BirdFLAPPY | $1.92 | 128815.7593 | $0.0₄1491 | - | 8 days ago | |
| Sell | Special CoinSPECIAL | $3.38 | 1041223.9092 | $0.0₅3247 | -$12.99 | 8 days ago | |
| Buy | Special CoinSPECIAL | $0.06 | 5838.8832 | $0.0₅942 | - | 8 days ago | |
| Buy | Special CoinSPECIAL | $0.16 | 16905.7721 | $0.0₅9287 | - | 8 days ago | |
| Buy | Special CoinSPECIAL | $0.25 | 19180.1950 | $0.0₄1314 | - | 8 days ago |
5201 Transations