9YrZJ9cWWQTyt4ABfTXECjCGRqgRxggLSsMnQ4i5ZRqR
USD Profit$0
Win Rate-
ROI-
Balance0SOL· 0 WSOL
Tokens Traded0· $0 volume
Daily Realized ProfitLast 7 days
No realized profit in this period
Profit DistributionLast 7 days
0Tokens
ROI
ShareTokens
- > 500%-0
- 200 – 500%-0
- 0 – 200%-0
- -50 – 0%-0
- < -50%-0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | United States Gold ReserveUSGR | $36.53 | 10380530.0304 | $0.0₅3519 | -$11.72K | 9 days ago | |
| Sell | United States Gold ReserveUSGR | $35.58 | 10350523.1059 | $0.0₅3438 | -$11.69K | 9 days ago | |
| Buy | United States Gold ReserveUSGR | $938.89 | 822858.0846 | $0.0₂1141 | - | 11 days ago | |
| Buy | United States Gold ReserveUSGR | $980.78 | 669373.4258 | $0.0₂1465 | - | 11 days ago | |
| Buy | United States Gold ReserveUSGR | $952.68 | 712659.7091 | $0.0₂1337 | - | 11 days ago | |
| Buy | United States Gold ReserveUSGR | $951.26 | 754811.1100 | $0.0₂126 | - | 11 days ago | |
| Buy | United States Gold ReserveUSGR | $0.13 | 159.4106 | $0.0₃8155 | - | 11 days ago | |
| Buy | United States Gold ReserveUSGR | $91.04 | 102393.5987 | $0.0₃8891 | - | 11 days ago | |
| Buy | United States Gold ReserveUSGR | $1.01K | 905918.8473 | $0.0₂111 | - | 11 days ago | |
| Buy | United States Gold ReserveUSGR | $926.98 | 1729724.5956 | $0.0₃5359 | - | 11 days ago |
13657 Transations