9YcvYGAngL4ZtXtorq3tamEqcbEzGrQHechVWgcNU6n3
USD Profit-$2.19K
Win Rate11.43%
ROI-13.29%
Balance0.4863SOL· 0 WSOL
Tokens Traded35· $127.76K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$465.27 |
| 20/09 | +$0.00 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | -$955.30 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
35Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%11.4%4
- -50 – 0%80.0%28
- < -50%8.6%3
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Xi The Pooh XiXi | $257.79 | 1054745.5097 | $0.0₃2444 | - | about 7 hours ago | |
| Sell | Xi The Pooh XiXi | $26.82 | 122178.0186 | $0.0₃2195 | $77.13 | about 7 hours ago | |
| Sell | Xi The Pooh XiXi | $187.03 | 904096.9413 | $0.0₃2069 | $50.31 | about 7 hours ago | |
| Buy | Xi The Pooh XiXi | $167.64 | 680436.8037 | $0.0₃2464 | - | about 7 hours ago | |
| Sell | Xi The Pooh XiXi | $157.72 | 726762.8732 | $0.0₃217 | $30.93 | about 7 hours ago | |
| Buy | Xi The Pooh XiXi | $337.02 | 1006021.4154 | $0.0₃335 | - | about 7 hours ago | |
| Sell | Xi The Pooh XiXi | $356.68 | 1041515.2229 | $0.0₃3425 | $210.23 | about 7 hours ago | |
| Buy | Xi The Pooh XiXi | $135.01 | 1287231.3907 | $0.0₃1049 | - | about 7 hours ago | |
| Sell | Xi The Pooh XiXi | $115.62 | 1423457.2625 | $0.0₄8122 | -$11.44 | about 7 hours ago | |
| Buy | Xi The Pooh XiXi | $110.17 | 1424167.2163 | $0.0₄7736 | - | about 7 hours ago |
4046 Transations