9YWAyFDPjSXSHC9QhfZRCkNSfoFHEzFYLd5UZDsFSsDF
USD Profit-$1.81K
Win Rate0%
ROI-50.29%
Balance23.7559SOL· 0 WSOL
Tokens Traded3· $102.36K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | +$0.00 |
| 21/09 | -$812.81 |
| 22/09 | +$0.00 |
| 23/09 | -$996.89 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
3Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%33.3%1
- < -50%66.7%2
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | fomoFOMO | $764.12 | 84337147.0924 | $0.0₅906 | - | 5 days ago | |
| Sell | fomoFOMO | $691.73 | 76728871.6421 | $0.0₅9015 | -$56.25 | 5 days ago | |
| Buy | fomoFOMO | $700.16 | 78214162.4954 | $0.0₅8952 | - | 5 days ago | |
| Sell | fomoFOMO | $716.3 | 80469275.4325 | $0.0₅8902 | $16.14 | 5 days ago | |
| Sell | Justice for YoutubeYoutube | $962.45 | 76120243.0796 | $0.0₄1264 | -$1.22K | 5 days ago | |
| Buy | Justice for YoutubeYoutube | $959.14 | 75439837.4939 | $0.0₄1271 | - | 5 days ago | |
| Buy | fomoFOMO | $917.52 | 68943577.5323 | $0.0₄1331 | - | 5 days ago | |
| Sell | fomoFOMO | $919.99 | 69512133.0324 | $0.0₄1323 | -$1.84K | 5 days ago | |
| Buy | fomoFOMO | $935.3 | 70326001.9736 | $0.0₄133 | - | 5 days ago | |
| Sell | fomoFOMO | $957.65 | 72414087.4580 | $0.0₄1322 | -$1.84K | 5 days ago |
20000 Transations