9WZMZ4EfsNAxeLBb7JGv88up83hYQeCPd4pMGTYYTvuq
USD Profit$12.51K
Win Rate70.37%
ROI-
Balance98.6747SOL· 113.9748 WSOL
Tokens Traded54· $62.63K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 28/09 | +$0.00 |
| 29/09 | +$0.00 |
| 30/09 | +$0.00 |
| 01/10 | +$0.00 |
| 02/10 | +$183.18 |
| 03/10 | +$12327.17 |
| 04/10 | +$0.00 |
Profit DistributionLast 7 days
53Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%71.7%38
- -50 – 0%24.5%13
- < -50%3.8%2
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Collector CryptCARDS | $0.28 | 1.0717 | $0.265 | - | about 6 hours ago | |
| Sell | Collector CryptCARDS | $0.2 | 0.7716 | $0.2657 | -$0.27 | about 6 hours ago | |
| Sell | DraftKings - Backpack SecuritiesDKNG | $0.76 | 0.0405 | $18.625 | -$607.04 | about 6 hours ago | |
| Sell | USD CoinUSDC | $0.23 | 0.2341 | $0.987 | $0.23 | about 6 hours ago | |
| Sell | ALLINUALLINU | $362.33 | 30000118.4590 | $0.0₄1208 | -$98.23 | about 6 hours ago | |
| Sell | ALLINUALLINU | $162.24 | 10000039.4863 | $0.0₄1622 | -$460.42 | about 6 hours ago | |
| Sell | ALLINUALLINU | $227.04 | 13333385.9818 | $0.0₄1703 | -$622.5 | about 6 hours ago | |
| Sell | ALLINUALLINU | $262.75 | 17777847.9757 | $0.0₄1478 | -$849.38 | about 6 hours ago | |
| Sell | ALLINUALLINU | $61.27 | 3742704.8370 | $0.0₄1637 | -$1.11K | about 6 hours ago | |
| Buy | ALLINUALLINU | $1.17K | 74854096.7398 | $0.0₄1566 | - | about 6 hours ago |
421 Transations