9SJBMgw8amYmu4REX77Eih2k7bfVnxJqX83jg9Jchpqq
USD Profit-$2.36K
Win Rate14.29%
ROI-22.4%
Balance0SOL· 0 WSOL
Tokens Traded49· $132.55K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 17/09 | -$280.48 |
| 18/09 | -$520.32 |
| 19/09 | -$548.26 |
| 20/09 | -$70.68 |
| 21/09 | -$290.19 |
| 22/09 | -$406.89 |
| 23/09 | +$0.00 |
Profit DistributionLast 7 days
49Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%14.3%7
- -50 – 0%69.4%34
- < -50%16.3%8
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | 蝴蝶中秋蝴蝶中秋 | $12.1 | 162842.0242 | $0.0₄7431 | - | about 10 hours ago | |
| Buy | Justice For Hsin-JuHsin-Ju | $13.58 | 57468.7694 | $0.0₃2363 | - | about 12 hours ago | |
| Buy | CS18CS18 | $117.27 | 166288.3115 | $0.0₃7052 | - | about 12 hours ago | |
| Sell | CS18CS18 | $141.05 | 201707.4779 | $0.0₃6993 | -$14.21 | about 12 hours ago | |
| Buy | CS18CS18 | $68.98 | 94433.0716 | $0.0₃7305 | - | about 12 hours ago | |
| Sell | CS18CS18 | $71.93 | 101165.6502 | $0.0₃711 | -$86.28 | about 12 hours ago | |
| Buy | CS18CS18 | $202.26 | 262892.8269 | $0.0₃7694 | - | about 12 hours ago | |
| Sell | CS18CS18 | $109.16 | 145230.5323 | $0.0₃7516 | $44.05 | about 12 hours ago | |
| Buy | CS18CS18 | $21.4 | 28104.1852 | $0.0₃7616 | - | about 12 hours ago | |
| Sell | CS18CS18 | $104.55 | 174402.3147 | $0.0₃5995 | -$43.7 | about 12 hours ago |
8457 Transations