9PutGimFhtWDQJfYdy7398M715ACbCyUfZbYcNAH4rBa
USD Profit$1.48
Win Rate100%
ROI12.46%
Balance0.9769SOL· 0 WSOL
Tokens Traded1· $11.9 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$1224.53 |
| 20/09 | -$499.11 |
| 21/09 | -$1338.26 |
| 22/09 | -$623.39 |
| 23/09 | +$13.38 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
1Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%100.0%1
- -50 – 0%0.0%0
- < -50%0.0%0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | World Oil Fund InstitutionWOFI | $29.39 | 23113.2534 | $0.0₂1272 | - | 4 days ago | |
| Sell | World Oil Fund InstitutionWOFI | $37.61 | 29927.7632 | $0.0₂1257 | -$383.88 | 4 days ago | |
| Buy | World Oil Fund InstitutionWOFI | $32.44 | 25503.1541 | $0.0₂1272 | - | 4 days ago | |
| Sell | World Oil Fund InstitutionWOFI | $41.17 | 32758.0496 | $0.0₂1257 | -$389.04 | 4 days ago | |
| Buy | World Oil Fund InstitutionWOFI | $19.73 | 15501.0063 | $0.0₂1272 | - | 4 days ago | |
| Buy | World Oil Fund InstitutionWOFI | $23.04 | 18135.6766 | $0.0₂1271 | - | 4 days ago | |
| Sell | World Oil Fund InstitutionWOFI | $40.77 | 32467.7130 | $0.0₂1256 | -$387.44 | 4 days ago | |
| Buy | World Oil Fund InstitutionWOFI | $33.08 | 26053.6169 | $0.0₂127 | - | 4 days ago | |
| Sell | World Oil Fund InstitutionWOFI | $22.01 | 17552.0989 | $0.0₂1254 | -$395.13 | 4 days ago | |
| Buy | World Oil Fund InstitutionWOFI | $24.5 | 19321.0821 | $0.0₂1268 | - | 4 days ago |
20000 Transations