9JyZ8cpa7sjdqkvZJT9kd7jGF49aD6GjGBTihHeP2JNx
USD Profit-$456.69
Win Rate0%
ROI-8.83%
Balance0.618SOL· 0 WSOL
Tokens Traded4· $10.54K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | +$0.00 |
| 19/09 | +$0.00 |
| 20/09 | +$0.00 |
| 21/09 | -$456.69 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
4Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%100.0%4
- < -50%0.0%0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | $Nipple$$Nipple$ | $270.53 | 3668357.8932 | $0.0₄7375 | - | 2 days ago | |
| Sell | $Nipple$$Nipple$ | $270.54 | 3530114.7573 | $0.0₄7664 | $44.31 | 2 days ago | |
| Buy | $Nipple$$Nipple$ | $284.04 | 3531875.4131 | $0.0₄8042 | - | 2 days ago | |
| Sell | $Nipple$$Nipple$ | $272.76 | 3716490.5251 | $0.0₄7339 | $57.82 | 2 days ago | |
| Buy | $Nipple$$Nipple$ | $274.23 | 3718344.1364 | $0.0₄7375 | - | 2 days ago | |
| Sell | $Nipple$$Nipple$ | $285.52 | 3978814.9190 | $0.0₄7176 | $59.29 | 2 days ago | |
| Buy | $Nipple$$Nipple$ | $293.25 | 3980799.3653 | $0.0₄7367 | - | 2 days ago | |
| Sell | $Nipple$$Nipple$ | $19.95 | 302869.0687 | $0.0₄6587 | $67.02 | 2 days ago | |
| Sell | $Nipple$$Nipple$ | $273.3 | 4071937.0121 | $0.0₄6712 | $47.07 | 2 days ago | |
| Buy | $Nipple$$Nipple$ | $287.67 | 4376988.0290 | $0.0₄6572 | - | 2 days ago |
4051 Transations