9F5Bfv8oHKaniQwkeqSfgFKYCjYiS9w9pFozKgMYe9Kv
USD Profit-$22.21K
Win Rate17.65%
ROI-8.49%
Balance10.3726SOL· 0 WSOL
Tokens Traded85· $496.08K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$543.84 |
| 20/09 | -$3994.35 |
| 21/09 | +$0.00 |
| 22/09 | -$2995.40 |
| 23/09 | -$8508.29 |
| 24/09 | -$3883.13 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
85Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%17.6%15
- -50 – 0%80.0%68
- < -50%2.4%2
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | 中秋玉兔中秋玉兔 | $84.21 | 3529814.9441 | $0.0₄2386 | - | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $180.53 | 8381399.9839 | $0.0₄2154 | -$44.52 | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $212.5 | 9865476.3742 | $0.0₄2154 | - | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $99.04 | 4658604.8053 | $0.0₄2126 | -$12.55 | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $21.96 | 1065418.4437 | $0.0₄2061 | - | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $53.11 | 2551829.2943 | $0.0₄2081 | - | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $108.89 | 6162173.2603 | $0.0₄1767 | -$36.52 | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $138.38 | 8031705.9909 | $0.0₄1723 | - | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $104.39 | 6241730.2666 | $0.0₄1673 | -$7.03 | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $103.11 | 5760148.3725 | $0.0₄179 | - | about 2 hours ago |
7350 Transations