9EoLp7APUUFi3vft37gCof6N7A8rkeNqx3xmZgJKeSpv
USD Profit-$2.31K
Win Rate10.81%
ROI-31.92%
Balance2SOL· 0 WSOL
Tokens Traded37· $95.35K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$426.95 |
| 20/09 | -$764.69 |
| 21/09 | -$212.71 |
| 22/09 | -$291.75 |
| 23/09 | -$394.02 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
37Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%10.8%4
- -50 – 0%64.9%24
- < -50%24.3%9
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | 蝴蝶中秋蝴蝶中秋 | $14.74 | 93868.9960 | $0.0₃157 | - | 1 day ago | |
| Sell | 蝴蝶中秋蝴蝶中秋 | $17.99 | 147818.5828 | $0.0₃1217 | -$1.52 | 1 day ago | |
| Buy | 蝴蝶中秋蝴蝶中秋 | $19.5 | 163176.1451 | $0.0₃1195 | - | 1 day ago | |
| Buy | RABBIT SOCIALRABBIT | $28.17 | 60597.7761 | $0.0₃4648 | - | 1 day ago | |
| Buy | Justice For Hsin-JuHsin-Ju | $30.57 | 100847.8274 | $0.0₃3032 | - | 1 day ago | |
| Sell | Justice For Hsin-JuHsin-Ju | $81.34 | 261391.6506 | $0.0₃3112 | -$8.83 | 1 day ago | |
| Buy | Justice For Hsin-JuHsin-Ju | $17.53 | 56490.4524 | $0.0₃3103 | - | 1 day ago | |
| Buy | Justice For Hsin-JuHsin-Ju | $38.3 | 122547.8712 | $0.0₃3125 | - | 1 day ago | |
| Buy | Justice For Hsin-JuHsin-Ju | $31.81 | 99476.2488 | $0.0₃3198 | - | 1 day ago | |
| Sell | Justice For Hsin-JuHsin-Ju | $85.59 | 264060.5660 | $0.0₃3241 | -$2.54 | 1 day ago |
8654 Transations