9DvJTdE2XKNw6R4f12jb3qyxcyZ9HbgBRhmZLfTVjHuB
USD Profit-$31.5
Win Rate0%
ROI-98.93%
Balance0SOL· 0 WSOL
Tokens Traded205· $31.77 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$4.05 |
| 20/09 | -$5.28 |
| 21/09 | -$5.12 |
| 22/09 | -$3.36 |
| 23/09 | -$3.81 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
205Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%0.49%1
- < -50%99.5%204
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | PuptoberPUPTOBER | $0.03 | 408.7394 | $0.0₄734 | - | 1 day ago | |
| Sell | PuptoberPUPTOBER | $0.02 | 224.3468 | $0.0₄7132 | -$0.06 | 1 day ago | |
| Buy | PuptoberPUPTOBER | $0.02 | 344.2820 | $0.0₄6681 | - | 1 day ago | |
| Buy | PuptoberPUPTOBER | $0.05 | 770.7078 | $0.0₄6617 | - | 1 day ago | |
| Buy | Degen A WishWISH | $0.04 | 559.9308 | $0.0₄6608 | - | 1 day ago | |
| Buy | aura inuAI | $0.02 | 352.7545 | $0.0₄6804 | - | 1 day ago | |
| Buy | aura inuAI | $0.05 | 824.2028 | $0.0₄643 | - | 1 day ago | |
| Buy | NOTFLIXNOTFLIX | $0.02 | 227.3258 | $0.0₄7038 | - | 2 days ago | |
| Buy | NOTFLIXNOTFLIX | $0.05 | 736.6674 | $0.0₄6787 | - | 2 days ago | |
| Buy | NOTFLIXNOTFLIX | $0.02 | 253.7884 | $0.0₄6698 | - | 2 days ago |
3386 Transations