8z62fkQ1xoM8LHpYpKSZBMYn6kH5CmPBL7jHjTXLG6cH
USD Profit-$7.8K
Win Rate0%
ROI-24.01%
Balance0SOL· 0 WSOL
Tokens Traded5· $190.86K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$3408.04 |
| 20/09 | -$4389.48 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | -$0.04 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
5Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%80.0%4
- < -50%20.0%1
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | embercurveEMBER | $763.1 | 5806776.5448 | $0.0₃1314 | - | 12 days ago | |
| Sell | embercurveEMBER | $608.81 | 4650625.0272 | $0.0₃1309 | -$3.17K | 12 days ago | |
| Buy | embercurveEMBER | $703.73 | 5382002.1131 | $0.0₃1308 | - | 12 days ago | |
| Sell | embercurveEMBER | $782.82 | 6025127.1775 | $0.0₃1299 | -$3.02K | 12 days ago | |
| Buy | embercurveEMBER | $760.4 | 5847249.6303 | $0.0₃13 | - | 12 days ago | |
| Sell | embercurveEMBER | $750.91 | 5805634.7657 | $0.0₃1293 | -$3.1K | 12 days ago | |
| Buy | embercurveEMBER | $755.29 | 5803727.8334 | $0.0₃1301 | - | 12 days ago | |
| Sell | embercurveEMBER | $643.77 | 4968219.7357 | $0.0₃1296 | -$3.09K | 12 days ago | |
| Buy | embercurveEMBER | $812.31 | 6230498.6231 | $0.0₃1304 | - | 12 days ago | |
| Sell | embercurveEMBER | $774.4 | 5970208.0545 | $0.0₃1297 | -$2.98K | 12 days ago |
20000 Transations