8yfMsT9QsSbN9qHTAh2bAeJNBCv6Gdv13rWxnfTJvKXr
USD Profit-$2.47K
Win Rate26.32%
ROI-10.4%
Balance0SOL· 0 WSOL
Tokens Traded19· $167.62K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | +$80.53 |
| 21/09 | -$2552.28 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
19Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%26.3%5
- -50 – 0%63.2%12
- < -50%10.5%2
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | $Nipple$$Nipple$ | $218.05 | 7739241.4869 | $0.0₄2817 | - | 4 days ago | |
| Sell | $Nipple$$Nipple$ | $218.05 | 9440769.8974 | $0.0₄231 | -$17.33 | 4 days ago | |
| Buy | $Nipple$$Nipple$ | $249.88 | 9445478.5108 | $0.0₄2645 | - | 4 days ago | |
| Sell | $Nipple$$Nipple$ | $249.88 | 9172713.0091 | $0.0₄2724 | $14.5 | 4 days ago | |
| Buy | $Nipple$$Nipple$ | $321.26 | 6950076.8533 | $0.0₄4622 | - | 4 days ago | |
| Sell | $Nipple$$Nipple$ | $321.26 | 6526264.8602 | $0.0₄4923 | $85.87 | 4 days ago | |
| Buy | $Nipple$$Nipple$ | $433.71 | 8756730.9302 | $0.0₄4953 | - | 4 days ago | |
| Sell | $Nipple$$Nipple$ | $322.04 | 6438999.0618 | $0.0₄5001 | $198.33 | 4 days ago | |
| Buy | $Nipple$$Nipple$ | $320.61 | 6442210.5326 | $0.0₄4977 | - | 4 days ago | |
| Sell | $Nipple$$Nipple$ | $401.48 | 8498443.7136 | $0.0₄4724 | $196.89 | 4 days ago |
7074 Transations