8y83ZUQH8gsbYa9qEyYF6Wdqw3so7L9ThsWREuCVXWTr
USD Profit-$12.76K
Win Rate24.32%
ROI-10.56%
Balance13.1014SOL· 0 WSOL
Tokens Traded74· $39.97K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$688.51 |
| 20/09 | -$6128.73 |
| 21/09 | -$783.07 |
| 22/09 | -$1521.56 |
| 23/09 | -$2564.89 |
| 24/09 | -$699.70 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
74Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%24.3%18
- -50 – 0%67.6%50
- < -50%8.1%6
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | st4yst4y | $235.98 | 16882416.7665 | $0.0₄1398 | - | about 5 hours ago | |
| Buy | st4yst4y | $353.97 | 19647780.7041 | $0.0₄1802 | - | about 5 hours ago | |
| Sell | Mysterious Income CatMIC | $358.74 | 25820626.5351 | $0.0₄1389 | $3.36 | about 5 hours ago | |
| Buy | Mysterious Income CatMIC | $353.97 | 25820626.5351 | $0.0₄1371 | - | about 5 hours ago | |
| Sell | PumpPUMP | $452.33 | 117543.9599 | $0.0₂3848 | -$692.29 | about 15 hours ago | |
| Buy | PumpPUMP | $574.22 | 148392.8952 | $0.0₂387 | - | about 15 hours ago | |
| Sell | ManciMANCI | $313.5 | 31783933.3510 | $0.0₅9863 | -$31.13 | about 15 hours ago | |
| Buy | ManciMANCI | $343.22 | 31783933.3510 | $0.0₄108 | - | about 15 hours ago | |
| Sell | memememe | $226.9 | 52084628.0469 | $0.0₅4356 | -$3.32 | about 15 hours ago | |
| Buy | memememe | $228.81 | 52084628.0469 | $0.0₅4393 | - | about 15 hours ago |
3794 Transations