8uTRkYnFarC7auq4EMtzXM5YZLLkHRYJsUV8C6tdjszK
USD Profit-$70.84
Win Rate0%
ROI-98.77%
Balance0SOL· 0 WSOL
Tokens Traded345· $71.45 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$8.33 |
| 20/09 | -$6.34 |
| 21/09 | -$7.92 |
| 22/09 | -$15.26 |
| 23/09 | -$14.26 |
| 24/09 | -$7.56 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
345Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%0.58%2
- < -50%99.4%343
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | wtf is with all the larps!?WTFELON | $0.05 | 623.8896 | $0.0₄7533 | - | about 14 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.03 | 368.9143 | $0.0₄759 | - | about 14 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.04 | 476.0010 | $0.0₄7563 | - | about 14 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.04 | 612.3578 | $0.0₄7349 | - | about 14 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.03 | 454.9060 | $0.0₄7034 | - | about 14 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0 | 37.7940 | $0.0₄7938 | - | about 14 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.04 | 574.0191 | $0.0₄662 | - | about 14 hours ago | |
| Buy | TRUMPTRUMP | $0.03 | 302.7998 | $0.0₄8256 | - | about 14 hours ago | |
| Buy | TRUMPTRUMP | $0.05 | 623.9868 | $0.0₄8013 | - | about 14 hours ago | |
| Buy | TRUMPTRUMP | $0.04 | 534.8990 | $0.0₄7291 | - | about 14 hours ago |
6754 Transations