8tZmG1oymMmgMgdwyGCNqtfnTcVGEMNo9oboZ5TRVXGA
USD Profit-$2.23K
Win Rate18.75%
ROI-23.18%
Balance0SOL· 0 WSOL
Tokens Traded48· $119.32K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$525.46 |
| 20/09 | -$415.12 |
| 21/09 | -$366.00 |
| 22/09 | -$278.46 |
| 23/09 | -$418.65 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
48Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%18.8%9
- -50 – 0%60.4%29
- < -50%20.8%10
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Justice For Hsin-JuHsin-Ju | $50.56 | 157894.5079 | $0.0₃3202 | - | 2 days ago | |
| Sell | Justice For Hsin-JuHsin-Ju | $42.96 | 144326.8337 | $0.0₃2976 | -$67.01 | 2 days ago | |
| Buy | Justice For Hsin-JuHsin-Ju | $57.84 | 185348.3552 | $0.0₃3121 | - | 2 days ago | |
| Buy | Justice For Hsin-JuHsin-Ju | $30.23 | 108826.8600 | $0.0₃2778 | - | 2 days ago | |
| Sell | Justice For Hsin-JuHsin-Ju | $66.02 | 240475.0605 | $0.0₃2745 | -$21.9 | 2 days ago | |
| Buy | Justice For Hsin-JuHsin-Ju | $44.94 | 166640.1074 | $0.0₃2697 | - | 2 days ago | |
| Sell | Justice For Hsin-JuHsin-Ju | $78.67 | 286049.0126 | $0.0₃275 | -$42.98 | 2 days ago | |
| Buy | Justice For Hsin-JuHsin-Ju | $31.57 | 111730.9767 | $0.0₃2825 | - | 2 days ago | |
| Buy | Justice For Hsin-JuHsin-Ju | $60.97 | 213420.4478 | $0.0₃2857 | - | 2 days ago | |
| Sell | Justice For Hsin-JuHsin-Ju | $83.24 | 264841.2907 | $0.0₃3143 | -$29.11 | 2 days ago |
7141 Transations