8svyayxpvUM1XGUZudJizBZ4Nc2gSpiidhkoJvYwGzuN
USD Profit-$10.81
Win Rate0%
ROI-6.97%
Balance0.0155SOL· 0 WSOL
Tokens Traded2· $208.06 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | +$0.00 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | -$6.83 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
2Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%100.0%2
- < -50%0.0%0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Last pack magicJIRACHI | $0.15 | 828065.6790 | $0.0₆1775 | - | about 20 hours ago | |
| Buy | Last pack magicJIRACHI | $0.18 | 1038219.7380 | $0.0₆1763 | - | about 20 hours ago | |
| Buy | Last pack magicJIRACHI | $0.23 | 1327444.3304 | $0.0₆171 | - | about 20 hours ago | |
| Buy | Last pack magicJIRACHI | $0.14 | 813901.9251 | $0.0₆1708 | - | about 20 hours ago | |
| Buy | Last pack magicJIRACHI | $0.14 | 820862.9693 | $0.0₆1693 | - | about 20 hours ago | |
| Buy | Last pack magicJIRACHI | $0.2 | 1201786.1772 | $0.0₆1648 | - | about 20 hours ago | |
| Sell | Last pack magicJIRACHI | $0.6 | 3755580.0026 | $0.0₆1608 | -$6.11 | about 20 hours ago | |
| Buy | Last pack magicJIRACHI | $0.13 | 828847.4804 | $0.0₆1605 | - | about 20 hours ago | |
| Buy | Last pack magicJIRACHI | $0.15 | 994169.2503 | $0.0₆1559 | - | about 20 hours ago | |
| Buy | Last pack magicJIRACHI | $0.12 | 766650.7405 | $0.0₆1552 | - | about 20 hours ago |
5809 Transations