8kPiiSeEEccQAw1yG7hTLuRkGSdtsp9ex59k3yN6UX7C
USD Profit-$26.92K
Win Rate19.26%
ROI-7.7%
Balance9.2981SOL· 0 WSOL
Tokens Traded135· $1.38M volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$4270.11 |
| 20/09 | -$3687.64 |
| 21/09 | -$3422.71 |
| 22/09 | -$3252.21 |
| 23/09 | -$3009.71 |
| 24/09 | -$6291.46 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
135Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%19.3%26
- -50 – 0%77.8%105
- < -50%3.0%4
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | 币安中秋币安中秋 | $108.5 | 5794840.7255 | $0.0₄1872 | -$14.26 | about 2 hours ago | |
| Buy | 币安中秋币安中秋 | $122.4 | 6478904.5525 | $0.0₄1889 | - | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $59.41 | 3330538.4855 | $0.0₄1784 | -$0.36 | about 2 hours ago | |
| Buy | 币安中秋币安中秋 | $37.68 | 2082095.4557 | $0.0₄181 | - | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $88.46 | 4520263.0292 | $0.0₄1957 | -$22.09 | about 2 hours ago | |
| Buy | 币安中秋币安中秋 | $81.59 | 4229516.5597 | $0.0₄1929 | - | about 2 hours ago | |
| Buy | 币安中秋币安中秋 | $1.73 | 86974.9621 | $0.0₄1993 | - | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $339.48 | 15774034.5629 | $0.0₄2152 | -$27.23 | about 2 hours ago | |
| Sell | 币安中秋币安中秋 | $156.23 | 7578487.7028 | $0.0₄2061 | -$366.7 | about 2 hours ago | |
| Buy | 币安中秋币安中秋 | $444.05 | 21583068.5528 | $0.0₄2057 | - | about 2 hours ago |
12329 Transations