8frj6qtTKWVkm8NXUonmp7zRk2uR1Y7ATXDcJv1bpHmB
USD Profit-$20.81K
Win Rate17.07%
ROI-12.96%
Balance0.264SOL· 0 WSOL
Tokens Traded82· $397.71K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$1515.57 |
| 20/09 | -$2167.59 |
| 21/09 | -$1887.23 |
| 22/09 | -$2113.15 |
| 23/09 | -$5935.97 |
| 24/09 | -$7044.44 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
82Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%17.1%14
- -50 – 0%74.4%61
- < -50%8.5%7
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | 中秋玉兔中秋玉兔 | $49.63 | 294959.5799 | $0.0₃1683 | - | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $200.89 | 1213064.5206 | $0.0₃1656 | - | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $118.51 | 719370.1673 | $0.0₃1647 | $474.65 | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $187.49 | 1199828.6989 | $0.0₃1563 | $356.14 | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $136.13 | 889321.1716 | $0.0₃1531 | $168.65 | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $71.92 | 513978.6604 | $0.0₃1399 | $32.52 | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $300.38 | 2123033.4020 | $0.0₃1415 | -$39.4 | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $293.12 | 2072603.8546 | $0.0₃1414 | -$339.78 | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $280.23 | 2059854.9433 | $0.0₃136 | - | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $251.26 | 1946762.6933 | $0.0₃1291 | - | about 2 hours ago |
6811 Transations